Model | 4856-13 |
Transport Width (ft/m) | 14'02" / 4.3 |
Transport Height (ft/m) | 12'08" / 3.9 |
Frame Type | Folding |
Number of Shanks | 13 |
Shank Spacing (in/cm) | 18 / 46 |
Coulter Blade Spacing (in/cm) | 9/23 |
Working Width (ft/m) | 19'06" / 5.9 |
Approximate Shipping Weight Less Reel Option (lb/kg) | 22,092 / 10 021 |
Approximate Shipping Weight with Reel Option (lb/kg) | 23,555 / 10 684 |
STANDARD EQUIPMENT | |
Hitch Type | CAT IV Articulating Ball Hitch for 2" Pin |
Tongue Type | Guardian Hitch™ (Cushion Tongue) |
Depth Control | Single Point Hydraulic Depth Control |
Hydraulics | Cylinders with Royal Plate Plus®, Color Coded Hydraulic Hose Grips, All Hydraulic Hoses |
Coulter Blades | 25" x 1/4" Smooth |
Coulter Gangs | 9 inch spacing, Adjustable Constant Flow Hydraulic, Heavy-Duty 6" Bell Diameter Ductile Iron Spools, 1-3/4" Diameter Round Alloy Tie Rod with Maintenance-Free PEER® TILLXTREME™ Bearings, C-Type Rock-Flex Bearing Arms 1-1/4" x 2-1/2" |
Shanks | Combination (7) Spring Reset Parabolic Sub-soil shanks, 3000lb Point Load, 1-1/4" x 4" Shank with Wear Bar, 22" Trip Height, 39" Underframe Clearance, 16" working depth and (6) Heavy Duty Chisel Shanks, 1200lb point load, 1-1/4" x 3" Shank with Wear Bar, 21" Trip Height, 37" Underframe Clearance, 12" Working Depth |
Points | Double K™ Cast Chromium Carbide, 7 inch Wing, Ripper Point |
Main Frame Wheels | Four 360/65 R17.5, Walking Beams, Slip-In Spindles 8-Bolt Heavy-Duty Hubs |
Wing Frame Wheels | One 9.5L x 15" 8-ply per wing 6-Bolt Heavy Duty Bolts |
Hydraulic Controlled Rear Disc Conditioner | Front Beam: 24" x 6 gauge, Fluted Disc Blades, 18" Blade Spacing / Rear Beam: 24 x 6 gauge, Fluted Disc Blades and Smooth Taper Blades, 12" Blade Spacing / Rear Beam: Center-Mounted 4-Lobe Feathering Blades |
Hydraulic Controlled Conditioning Reel | (1) 2" x 3.25" Cylinder and Hoses per Carrier Arm |
Transport Locks and Safety | Hydraulic Valves, Transport and Wing Fold, Slow Moving Sign, High-Visibility LED Lighting |
OPTIONAL EQUIPMENT | |
Hitch Type | CAT V Articulating Ball Hitch for 2-3/4" Pin |
Tongue Type | Mechanical Adjustable, Self-Leveling Tongue |
Shanks | All Spring Reset Sub-Soil Shanks 3,000 lb Point Load, 1-1/4 x 4" Shank Size with Wear Bar, 21" Trip Height, 39" Underframe Clearance 16" Working Depth |
Shanks | All Heavy Duty Spring Reset Chisel Shanks - 1,200 lb Point Load, 1-1/4" x 3" Shank Size with Wear Bar, 20" Trip Height, 39" Underframe Clearance 12" Working Depth |
Points | Double K™, 2-1/2" Cast Chromium Carbide, Straight Ripper Point |
Tires | Not Applicable |
Rear Conditioning Reel | 24/7® Soil Conditioning with Float Position, Heavy-Duty Flat Bar Spiral Reels, PEER® TILLXTREME™ Maintenance-Free Bearings |
OPERATING INFORMATION | |
Recommended Tractor Power Range (PTO hp / kW) | 450 - 525 / 336 - 391 |
Recommended Working Depth (in/cm) | 8 - 16 / 20.3 - 40.6 |
Recommended Operating Speed (mph/km/h) | 4 - 7 / 6 - 12 |