Model | 1160 |
Capacity (bushels) | 1,100 |
Minimum Tractor H.P. | 200 |
Loaded Tongue Weight (lbs) | 4,800 |
Empty Tongue Weight (lbs) | 1,500 |
Auger Diameter | 20" |
Unload Speed (bushels/min.) | 500 |
Flighting Thickness | 7/16" |
Hub Size/Spindle Diameter | 10 bolt - 4 1/2" |
Hydraulic Remotes Required | 3 |
Front/Rear Slopes (degrees) | 39 - 34 |
Hopper Length | 21' 6" |
Hopper Width | 13' |
Auger Side Reach Max Measured to Inside Edge of Rubber Spout |
9' 9" |
Auger Side Reach Min Measured to Inside Edge of Rubber Spout |
7' 3" |
Overall Transport Length | 29' 7" |
Hitch to Center of Axle | 16' 10" |
Single Wheels and Tires | |
Measured Undercarriage | Adj. Axle 1050/50x32 |
Empty Weight (lbs) | 14,500 |
Hitch Height | 1' 10" |
Hopper Height Low Side | 11' 8" |
Hopper Height High Side | 12' 7" |
Auger Height with Spout Straight Down | 13' |
Height to Top of Auger in Unload Position | 17' 11" |
Width Outside of Tires | 14' 6" |
Center of Tire to Center of Tire | 11' 3" min./12' 9" max. |
Under Frame Clearance | 1' 5" |
Tracks | |
Measured Undercarriage | 36"x112" Auto-Tension |
Empty Weight (lbs) | 21,500 |
Hitch Height | 1' 5" |
Hopper Height Low Side | 11' 1" |
Hopper Height High Side | 12' 2" |
Auger Height with Spout Straight Down | 12' 11" |
Height to Top of Auger in Unload Position | 17' 7" |
Width Outside of Tracks | 13' 11" |
Center of Track to Center of Track | 10' 11" |
Under Frame Clearance | 1' 1" |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. | |
For use as a comparative guide in choosing between various tire/track options. | |
Model Number | 1160 |
42"x131" Equalizer Tracks | 10.7 |
36"x148" Hydraulic Tension Tracks | 9.48 |
36"x131" Hydraulic Tension Tracks | 12 |
36"x112" Auto-Tension Tracks | 13.64 |
480/80x46 Straddle Duals | |
420/80x46 Straddle Duals | |
520/85x42 Straddle Duals | |
480/80x42 Straddle Duals | |
520/85x38 Straddle Duals | |
IF 1250/50x32 (188A8) | 16.36 |
1250/50x32 (201A8) | 16.36 |
1250/50x32 (188A8) | 17.99 |
1050/50x32 | 19.61 |
900/70x32 | 23.56 |
900/65x32 | 23.1 |
900/60x32 | |
800/65x32 | |
800/60x32 | |
650/75x32 |