Model Number | 1119 |
Capacity (bushels)* | 1100 |
Minimum Tractor HP | 225 |
Loaded Tongue Weight (lbs) | 6,000 |
Empty Tongue Weight (lbs) | 3,300 |
Auger Diameter | 21" into 20" |
Unload Speed (bushels/min.) | 650 |
Flighting Thickness | 7/16" |
Hube Size/Spindle Diameter | 10-bolt/4.5" |
Hydraulic Remotes Required | 4 |
Front/Rear Slopes (degrees) | 40/30 |
Hopper Length | 21' |
Hopper Width | 13' |
Auger Side Reach Max Measured to Inside Edge of Rubber Spout |
7' 10" |
Auger Side Reach Min Measured to Inside Edge of Rubber Spout |
6' 7" |
Hitch to Spout when Straight Down (forward reach) Measured to Inside Edge of Rubber Spout |
1' 5" |
Overall Transport Length | 26' 10" |
Hitch to Center of Axle | 16' 8" |
Single Wheels and Tires | |
Measured Undercarriage | Adj. Axle 1050/50x32 Tire |
Empty Weight (lbs) | 14,528 |
Hitch Height | 1' 8" |
Hopper Height Low Side | 11' 4" |
Hopper Height High Side | 12' 4" |
Auger Height with Spout Straight Down | 12' 3" |
Height to Top of Auger in Unload Position | 17' |
Width Outside of Tires | 16' 5" |
Center of Tire to Center of Tire | 12' 3" |
Under Frame Height | 1' 5" |
Tracks | |
Measured Undercarriage | 42"x131" Equalizer Track |
Empty Weight (lbs) | 24,000 |
Hitch Height | 1' 8" |
Hopper Height Low Side | 11' 5" |
Hopper Height High Side | 12' 5" |
Auger Height with Spout Straight Down | 12' 5" |
Height to Top of Auger in Unload Position | 17' 1" |
Width Outside of Tracks | 13' 2" |
Center of Track to Center of Track | 9' 8" |
Under Frame Height | 1' 5" |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. | |
For use as a comparative guide in choosing between various tire options | |
42"x148" Equalizer Tracks | - |
42"x131" Equalizer Tracks | 11.27 |
36"x148" Traditional Tracks | 9.91 |
36"x131" Traditional Tracks | 11.98 |
36"x112" Auto-Tension Tracks | 13.81 |
520/85x42 R-1 Straddle Duals | - |
480/80x46 R-1 Straddle Duals | - |
IF 1250/50x32 R-1W (201A8 LI) | - |
IF 1250/50x32 R-1W (188A8 LI) | 16.62 |
1250/50x32 R-1W (188A8 LI) | 18.73 |
1050/50x32 R-1W (178A8 LI) | 20.13 |
900/70x32 R-1W (188A8 LI) | 23.7 |
900/65x32 R-3 (193A8 LI) | 23.33 |
900/60x32 R-1W (181A8 LI) | - |
*Capacities measured with #2 corn at 15% moisture, 56# test weight. | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |