Model Number | 1319 |
Capacity (bushels)* | 1330 |
Minimum Tractor HP | 250 |
Loaded Tongue Weight (lbs) | 6,295 |
Empty Tongue Weight (lbs) | 3,525 |
Auger Diameter | 21" into 20" |
Unload Speed (bushels/min.) | 650 |
Flighting Thickness | 7/16" |
Hube Size/Spindle Diameter | 12-bolt/6" |
Hydraulic Remotes Required | 4 |
Front/Rear Slopes (degrees) | 32/30 |
Hopper Length | 25' 4" |
Hopper Width | 13' 8" |
Auger Side Reach Max Measured to Inside Edge of Rubber Spout |
9' 9" |
Auger Side Reach Min Measured to Inside Edge of Rubber Spout |
8' 4" |
Hitch to Spout when Straight Down (forward reach) Measured to Inside Edge of Rubber Spout |
1' 2" |
Overall Transport Length | 31' 3" |
Hitch to Center of Axle | 18' 6" |
Single Wheels and Tires | |
Measured Undercarriage | IF 1250/50x32 Tire |
Empty Weight (lbs) | 19,050 |
Hitch Height | 1' 8" |
Hopper Height Low Side | 11' |
Hopper Height High Side | 12' |
Auger Height with Spout Straight Down | 12' 9" |
Height to Top of Auger in Unload Position | 17' 6" |
Width Outside of Tires | 15' 3" |
Center of Tire to Center of Tire | 11' |
Under Frame Height | 1' 4" |
Tracks | |
Measured Undercarriage | 42"x148" Equalizer Track |
Empty Weight (lbs) | 30,300 |
Hitch Height | 1' 10" |
Hopper Height Low Side | 11' 1" |
Hopper Height High Side | 12' 1" |
Auger Height with Spout Straight Down | 12' 9" |
Height to Top of Auger in Unload Position | 17' 8" |
Width Outside of Tracks | 13' 11" |
Center of Track to Center of Track | 10' 5" |
Under Frame Height | 1' 3" |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. | |
For use as a comparative guide in choosing between various tire options | |
42"x148" Equalizer Tracks | 11.03 |
42"x131" Equalizer Tracks | 11.5 |
36"x148" Traditional Tracks | 12.87 |
36"x131" Traditional Tracks | - |
36"x112" Auto-Tension Tracks | - |
520/85x42 R-1 Straddle Duals | - |
480/80x46 R-1 Straddle Duals | - |
IF 1250/50x32 R-1W (201A8 LI) | 19.88 |
IF 1250/50x32 R-1W (188A8 LI) | - |
1250/50x32 R-1W (188A8 LI) | - |
1050/50x32 R-1W (178A8 LI) | - |
900/70x32 R-1W (188A8 LI) | - |
900/65x32 R-3 (193A8 LI) | - |
900/60x32 R-1W (181A8 LI) | - |
*Capacities measured with #2 corn at 15% moisture, 56# test weight. | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |