- MENU
- Store Info
-
Inventory
-
New Equipment
-
All Products
- Ag Leader
- AGI GrainVacs
- Art's Way
- Berlon Attachments
- Bradco
- Brent
- Capello USA
- Curtis Cabs
- Degelman
- Demco
- DeWalt
- Diamond Mowers
- Drago
- Echo
- Farm King
- Great Plains
- Hardi
- Haybuster
- Henke Buffalo
- Hiniker
- Kuhn
- Land Pride
- MacDon
- McFarlane
- Meyer Farm Equipment
- Miller Nitro Sprayers
- Orange Aftermarket
- Orthman
- Norden Mfg.
- Peck Manufacturing
- Quicke
- Smucker
- Trimble
- TROY-BILT
- Unverferth
- Yetter
-
Departments
- Rentals
-
Company
-
Specials
-
Online Store
-
Locations
- Case IH Combines
Land Pride CSA10
CSA10
The planetary drive of Land Pride’s CSA10 Auger provides both high speed and high torque digging. Additionally, the hydraulically reversible gearbox allows the auger to get out of the ground as easily as it goes in. The motor has a 2" hex output shaft and is rated at 1,775 ft/lbs at 3000 psi. This features a CII hitch. Landscapers and contractors will find this tool to be useful in a variety of applications.
- Get a Quote
- Send to a Friend
- Payment Calculator
-
Schedule Demo
Schedule A Demo
Fields with asterisks* are required.
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Features
| Features | Benefits |
| CII quick attach hitch | Common industry for compact loaders |
| Center mounts on auger hitch | For best line-of-sight. |
| Reinforced hitch plate | Provides added strength to the hitch plate. |
| 2" Hex output shaft | High torque resistance. |
| Drive motor rated at 10-20 gpm (36-76Lpm) | Fits most compact loader hydraulic flow requirements |
| Large selection of augers | Variety of Dirt, Tree, and Rock Auger sizes and styles to suit many applications. |
| Large selection of Bolt-on Rock Heads (Accessory) | Pengo Dirt Augers can be converted to Rock Augers with this accessory |
| Puff auger | Used for drilling 2" rock T-post holes in tough conditions |
| Specifications & Capacities | CSA10 MODEL | ||
| Hydraulic flow rate | 10-20 gpm (38-76 Lpm) | ||
| Hydraulic pressure rating | 3000 psi (20.7 MPa) | ||
| Hydraulic couplers | 1 male/1 female | ||
| Hitch Type | CII Quick-Attach | ||
| Auger length | 9" (22.9 cm) Auger size = 49" (1.24 m) All other auger sizes = 50 3/4" (1.29 m) | ||
| Auger flighting thickness | 5/16" (8 mm) | ||
| Auger pipe | 2 1/2" (6.4 cm) ID | ||
| Auger teeth | Forged, Individually Replaceable 40 Degree angle installed on flat side 50 Degree angle installed on angled side | ||
| Number of auger teeth | Hex Head Double Augers 6" (15.2 cm) - 2 teeth 9" (22.9 cm) - 4 teeth 12" (30.5 cm) - 4 teeth 15" (38.1 cm) - 5 teeth 18" (45.7 cm) - 6 teeth 24" (61.0 cm) - 8 teeth | Hex Head Tree Augers 24" (61.0 cm) - 9 teeth | Rock Augers 6" (15.2 cm) - 6 teeth 9" (22.9 cm) - 10 teeth 12" (30.5 cm) - 12 teeth |
| Auger pilot | Cast Steel, 3 - Drill Points | Cast Steel, 4 - drill points | |
| Auger drive | Hydraulic | ||
| Gearbox | Hydraulically driven planetary gearbox; reversible | ||
| Gearbox output shaft | 2" (5.1 cm) Hex | ||
| Gearbox API-GL-5 oil weight | SAE 90 @ 35o F (1.7o C) min. temperature | ||
| Gearbox oil capacity | 14 oz (414 mL) | ||
| Options | |||
| Auger sizes Dirt | 6", 9", 12", 15", 18", & 24" (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, 45.7 cm, & 61.0 cm) | ||
| Auger sizes Tree | 24" (61.0 cm) | ||
| Auger Sizes Rock | 6", 9", & 12" (15.2 cm, 22.9 cm, & 30.5 cm | ||
| Puff auger part #317-318A | 33 lbs (15.0 kg) 2" (5.1 cm) Pilot bit x 2" (5.1 cm) hex hub x 38.7" (98.3 cm) overall length | ||
| Accessories | |||
| Bolt-on Rock Head Sizes | 6", 9", or 12" (15.2 cm, 22.9 cm, or 30.5 cm | ||
| Auger hex extensions | 34 lbs (15.4 kg) 24" lg x 2" (61 cm x 5.1 cm) Hex extension 46 lbs (21 kg) 36" lg x 2" (91 cm x 5.1 cm) Hex extension 58 lbs (26.3 kg) 48" lg x 2" (121.9 cm x 5.1 cm) Hex extension | ||
-
Preston, IA
Directions
Monday-Friday : 7:30am to 5pmSaturday : 7:30am to 12pmSunday : Closed all day -
DeWitt, IA
Directions
Monday-Friday : 7:30am to 5pmSaturday : 7:30am to 12pmSunday : Closed all day
© Copyright 2026 Kunau Implement All Rights Reserved - Site by EquipmentLocator.com
Asterisks * are required.
Join our mailing list and get the latest news and special offers!
Sign Up




